A global ranking of countries that spend the most on health, measured by current expenditure per capita based on purchasing power parity (PPP).

The World Health Organisation (WHO) uses the Global Health Expenditure Database (GHED) to provide internationally comparable data on health spending.
The WHO works collaboratively with UN Member States to annually update the database using the latest data. It ranks countries by how much they spend on health by using a nation’s current expenditure on health per capita expressed in international dollars at purchasing power parity (PPP).
The purchasing power of any currency is the quantity of that currency required to buy a specified unit of a good, common goods or services. PPP is determined in each country based on its relative cost of living and inflation rates.
By using PPP, it is possible to compare dissimilar regions and countries and effectively draw comparisons between national expenditures on health. International dollars is used as a global currency for comparison.
10 lowest & highest spenders
Highest spenders
- USA
- Switzerland
- Norway
- Luxembourg
- Germany
- Sweden
- Austria
- Ireland
- Netherlands
- Denmark
Lowest spenders
Countries that spend the most on health – complete ranking
The table ranks 188 countries by their current health expenditure per capita expressed in international dollars ($) at purchasing power parity (PPP).
Some countries have been omitted due to inadequate data.
Rank | Country | International $ |
---|---|---|
1 | USA | 10,246.14 |
2 | Switzerland | 8,216.96 |
3 | Norway | 6,518.87 |
4 | Luxembourg | 5,956.48 |
5 | Germany | 5,922.64 |
6 | Sweden | 5,699.61 |
7 | Austria | 5,617.40 |
8 | Ireland | 5,544.68 |
9 | Netherlands | 5,513.10 |
10 | Denmark | 5,510.00 |
11 | Andorra | 5,237.24 |
12 | Belgium | 5,119.07 |
13 | France | 5,011.20 |
14 | Canada | 4,928.63 |
15 | Australia | 4,816.15 |
16 | Iceland | 4,721.43 |
17 | Japan | 4,563.46 |
18 | San Marino | 4,369.72 |
19 | UK | 4,338.37 |
20 | Singapore | 4,269.96 |
21 | Finland | 4,255.22 |
22 | Malta | 3,943.10 |
23 | Kuwait | 3,796.71 |
24 | New Zealand | 3,767.51 |
25 | Italy | 3,619.70 |
26 | Spain | 3,468.69 |
27 | Qatar | 3,354.38 |
28 | Israel | 3,014.65 |
29 | Monaco | 2,991.06 |
30 | South Korea | 2,980.16 |
31 | Slovenia | 2,960.59 |
32 | Portugal | 2,917.36 |
33 | Saudi Arabia | 2,826.33 |
34 | Czech Republic | 2,753.38 |
35 | Cuba | 2,485.81 |
36 | UAE | 2,468.55 |
37 | Cyprus | 2,430.18 |
38 | Greece | 2,295.33 |
39 | Bahrain | 2,265.28 |
40 | Chile | 2,228.56 |
41 | Trinidad & Tobago | 2,205.81 |
42 | Slovakia | 2,184.20 |
43 | Estonia | 2,153.34 |
44 | Lithuania | 2,132.61 |
45 | Uruguay | 2,101.91 |
46 | Hungary | 1,979.40 |
47 | Poland | 1,958.17 |
48 | Argentina | 1,916.50 |
49 | Brunei Darussalam | 1,874.95 |
50 | Panama | 1,794.81 |
51 | Palau | 1,777.80 |
52 | Croatia | 1,772.48 |
53 | The Bahamas | 1,756.14 |
54 | Iran | 1,748.40 |
55 | Bulgaria | 1,689.69 |
56 | Latvia | 1,682.34 |
57 | Oman | 1,590.84 |
58 | Maldives | 1,506.94 |
59 | Seychelles | 1,485.47 |
60 | Brazil | 1,472.23 |
61 | St. Kitts & Nevis | 1,442.13 |
62 | Russia | 1,404.22 |
63 | Serbia | 1,382.16 |
64 | Romania | 1,367.79 |
65 | Barbados | 1,343.23 |
66 | Nauru | 1,309.59 |
67 | Mauritius | 1,278.01 |
68 | Costa Rica | 1,262.16 |
69 | Turkmenistan | 1,249.63 |
70 | Lebanon | 1,185.33 |
71 | Turkey | 1,180.64 |
72 | Bosnia & Herz. | 1,172.37 |
73 | Azerbaijan | 1,163.86 |
74 | Malaysia | 1,138.96 |
75 | Belarus | 1,129.11 |
76 | South Africa | 1,097.82 |
77 | Antigua & Barbuda | 1,070.77 |
78 | Botswana | 1,044.30 |
79 | Colombia | 1,039.16 |
80 | Mexico | 1,035.59 |
81 | Armenia | 1,001.07 |
82 | Dominican Republic | 985.73 |
83 | Algeria | 974.81 |
84 | Ecuador | 958.86 |
85 | Suriname | 946.38 |
86 | North Macedonia | 926.92 |
87 | Namibia | 895.36 |
88 | Paraguay | 866.63 |
89 | Tunisia | 863.29 |
90 | China | 841.11 |
91 | Kazakhstan | 820.35 |
92 | Georgia | 773.27 |
93 | Equatorial Guinea | 758.93 |
94 | Jordan | 756.66 |
95 | Grenada | 721.08 |
96 | Marshall Islands | 709.68 |
97 | Tuvalu | 694.33 |
98 | Peru | 681.23 |
99 | Thailand | 670.88 |
100 | St. Lucia | 662.31 |
101 | Dominica | 656.67 |
102 | Libya | 627.28 |
103 | Egypt | 613.81 |
104 | Eswatini | 600.12 |
105 | Ukraine | 584.59 |
106 | El Salvador | 582.74 |
107 | Jamaica | 542.89 |
108 | St. Vincent & Gren. | 528.07 |
109 | Mongolia | 518.13 |
110 | Nicaragua | 506.15 |
111 | Sri Lanka | 503.56 |
112 | Gabon | 499.61 |
113 | Iraq | 494.76 |
114 | Micronesia | 493.21 |
115 | Bolivia | 491.68 |
116 | Belize | 481.03 |
117 | Moldova | 476.73 |
118 | Guatemala | 474.85 |
119 | Uzbekistan | 447.87 |
120 | Morocco | 438.09 |
121 | Guyana | 405.08 |
122 | Honduras | 394.76 |
123 | Vietnam | 375.64 |
124 | Philippines | 371.74 |
125 | Indonesia | 367.94 |
126 | Samoa | 363.96 |
127 | Cabo Verde | 357.07 |
128 | Tonga | 335.31 |
129 | Fiji | 322.76 |
130 | Sudan | 313.68 |
131 | Bhutan | 290.42 |
132 | Myanmar | 287.64 |
133 | Lesotho | 265.54 |
134 | Timor-Leste | 263.84 |
135 | India | 253.32 |
136 | Kyrgyzstan | 241.25 |
137 | Cambodia | 238.18 |
138 | Kiribati | 234.93 |
139 | Tajikistan | 231.42 |
140 | Nigeria | 221.1 |
141 | Sao Tome & Prin. | 209.24 |
142 | Sierra Leone | 205.36 |
143 | Zimbabwe | 201.05 |
144 | Angola | 185.85 |
145 | Zambia | 180.27 |
146 | Laos | 177.93 |
147 | South Sudan | 175.77 |
148 | Cote d’Ivoire (Ivory Coast) | 175.66 |
149 | Afghanistan | 174.73 |
150 | Cameroon | 173.86 |
151 | Mauritania | 170.15 |
152 | Congo | 164.83 |
153 | Pakistan | 160.56 |
154 | Syria | 159.72 |
155 | Kenya | 158.16 |
156 | Nepal | 150.07 |
157 | Ghana | 146.87 |
158 | Haiti | 146.15 |
159 | Senegal | 143.09 |
160 | Venezuela | 141.02 |
161 | Yemen | 139.01 |
162 | Rwanda | 134.37 |
163 | Burkina Faso | 129.06 |
164 | Guinea-Bissau | 123.29 |
165 | Comoros | 123.18 |
166 | Uganda | 121.15 |
167 | Djibouti | 117.19 |
168 | Solomon Islands | 115.24 |
169 | Malawi | 114.82 |
170 | Vanuatu | 110.43 |
171 | Liberia | 104.67 |
172 | Tanzania | 104.31 |
173 | Papua New Guinea | 103.9 |
174 | Togo | 103.73 |
175 | Bangladesh | 94.3 |
176 | Guinea | 89.17 |
177 | Chad | 87.3 |
178 | Madagascar | 85.49 |
179 | Benin | 84.65 |
180 | Mali | 84.16 |
181 | Niger | 78.85 |
182 | Ethiopia | 66.66 |
183 | Mozambique | 61.78 |
184 | Eritrea | 59.27 |
185 | Burundi | 59.19 |
186 | The Gambia | 55.77 |
187 | Central African Republic | 41.99 |
188 | DR Congo | 37.33 |
– | World | 1,408.76 |
Source: World Bank, World Development Indicators and WHO, Global Health Expenditure Database