A ranking of countries by the prevalence of depression, measured by the percentage of the population living with depressive disorders.

Depression is one of the most common mental health disorders worldwide, affecting people across every age group, income level, and community. No country is an exception.
As Dr Tedros Adhanom Ghebreyesus, WHO Director-General, puts it, mental health is “an investment no country can afford to neglect” and remains “one of the most pressing public health challenges.”
Despite the scale of the problem, funding remains limited. Depression and anxiety are estimated to cost the global economy US $1 trillion each year, yet the median government spending on mental health is still only about 2% of total health budgets.
The ranking below compares countries by the prevalence of depression, measured as the percentage of the population estimated to be living with depressive disorders.
The figures are based on 2023 estimates from the Global Burden of Disease Study, compiled by the Institute for Health Metrics and Evaluation (IHME). These remain the most recent globally comparable estimates available as of 2026.
Countries with the highest prevalence of depression
- Syria, 8.44%
- United Kingdom, 7.44%
- Netherlands, 7.22%
- Ukraine, 6.76%
- Tunisia, 6.35%
- Lebanon, 6.12%
- Greece, 6.09%
- Switzerland, 6.05%
- Turkiye (Turkey), 5.67%
- Iceland, 5.51%

Countries with the lowest prevalence of depression
- Singapore, 2.02%
- Timor-Leste, 2.48%
- Laos, 2.51%
- Indonesia, 2.61%
- Niger, 2.72%
- Vietnam, 2.72%
- Cambodia, 2.74%
- Romania, 2.74%
- Mali, 2.76%
- Colombia, 2.8%
Note: Countries reporting very low prevalence may still have significant levels of depression. In many regions, underdiagnosis and social stigma surrounding mental illness can result in substantial underreporting.
Key findings
- Globally, the total number of people with depression was estimated to exceed 332 million.
- Around 5.7% of the world’s population is estimated to be living with depressive disorders.
- Depression is the single largest contributor to global disability, accounting for roughly 7.5% of all years lived with disability worldwide.
- Additionally, depression is the major contributor to suicide deaths, which number around 720,000 per year.
- Women are estimated to experience depression about 1.5 times more frequently than men.
- There was an estimated 18.4% increase in depression cases between 2005 and 2015.
- More recent figures show the trend continuing, with global numbers rising from around 322 million in 2015 to roughly 332 million today.
Countries with the highest prevalence of depression – complete ranking
The table below ranks the world’s countries with the highest prevalence of depression, measured by the prevalence of depressive disorders as a percentage (%) of the population.
Some countries may have been omitted due to insufficient data.
| Location | Percentage |
|---|---|
| Afghanistan | 4.15 |
| Angola | 4.68 |
| Albania | 3.23 |
| Andorra | 4.73 |
| United Arab Emirates | 4.81 |
| Argentina | 4.70 |
| Armenia | 4.52 |
| American Samoa | 3.43 |
| Antigua and Barbuda | 4.43 |
| Australia | 4.45 |
| Austria | 3.25 |
| Azerbaijan | 4.20 |
| Burundi | 3.31 |
| Belgium | 4.70 |
| Benin | 2.90 |
| Burkina Faso | 3.39 |
| Bangladesh | 5.26 |
| Bulgaria | 3.64 |
| Bahrain | 4.76 |
| Bahamas | 4.44 |
| Bosnia and Herzegovina | 3.78 |
| Belarus | 4.44 |
| Belize | 4.14 |
| Bermuda | 4.54 |
| Bolivia (Plurinational State of) | 3.24 |
| Brazil | 4.41 |
| Barbados | 4.42 |
| Brunei Darussalam | 2.99 |
| Bhutan | 3.67 |
| Botswana | 3.66 |
| Central African Republic | 4.50 |
| Canada | 4.16 |
| Switzerland | 6.05 |
| Chile | 5.46 |
| China | 4.31 |
| Cote d'Ivoire | 3.14 |
| Cameroon | 3.20 |
| Democratic Republic of the Congo | 4.84 |
| Congo | 5.25 |
| Cook Islands | 3.54 |
| Colombia | 2.80 |
| Comoros | 4.12 |
| Cabo Verde | 3.64 |
| Costa Rica | 3.91 |
| Cuba | 4.49 |
| Cyprus | 3.70 |
| Czechia | 4.00 |
| Germany | 5.09 |
| Djibouti | 3.71 |
| Dominica | 4.17 |
| Denmark | 4.14 |
| Dominican Republic | 4.58 |
| Algeria | 4.87 |
| Ecuador | 3.81 |
| Eritrea | 3.47 |
| Spain | 4.73 |
| Estonia | 4.02 |
| Ethiopia | 4.60 |
| Finland | 3.39 |
| Fiji | 2.95 |
| France | 4.67 |
| Micronesia (Federated States of) | 3.24 |
| Gabon | 5.26 |
| United Kingdom | 7.44 |
| Georgia | 4.91 |
| Ghana | 4.45 |
| Guinea | 2.97 |
| Gambia | 3.08 |
| Guinea-Bissau | 2.99 |
| Equatorial Guinea | 4.49 |
| Greece | 6.09 |
| Grenada | 4.16 |
| Greenland | 5.23 |
| Guatemala | 4.10 |
| Guam | 3.62 |
| Guyana | 3.88 |
| Honduras | 3.39 |
| Croatia | 2.94 |
| Haiti | 4.49 |
| Hungary | 3.90 |
| Indonesia | 2.61 |
| India | 3.95 |
| Ireland | 4.28 |
| Iran (Islamic Republic of) | 4.80 |
| Iraq | 4.37 |
| Iceland | 5.51 |
| Israel | 5.40 |
| Italy | 3.01 |
| Jamaica | 4.42 |
| Jordan | 5.02 |
| Japan | 3.49 |
| Kazakhstan | 3.12 |
| Kenya | 3.45 |
| Kyrgyzstan | 3.51 |
| Cambodia | 2.74 |
| Kiribati | 3.56 |
| Saint Kitts and Nevis | 4.26 |
| Republic of Korea | 3.13 |
| Kuwait | 4.90 |
| Lao People's Democratic Republic | 2.51 |
| Lebanon | 6.12 |
| Liberia | 3.34 |
| Libya | 5.41 |
| Saint Lucia | 4.33 |
| Sri Lanka | 3.14 |
| Lesotho | 3.43 |
| Lithuania | 4.89 |
| Luxembourg | 5.30 |
| Latvia | 4.02 |
| Morocco | 5.16 |
| Monaco | 4.66 |
| Republic of Moldova | 4.20 |
| Madagascar | 3.50 |
| Maldives | 2.89 |
| Mexico | 3.58 |
| Marshall Islands | 3.11 |
| North Macedonia | 3.10 |
| Mali | 2.76 |
| Malta | 3.01 |
| Myanmar | 3.12 |
| Montenegro | 3.10 |
| Mongolia | 3.18 |
| Northern Mariana Islands | 3.63 |
| Mozambique | 2.99 |
| Mauritania | 2.90 |
| Mauritius | 5.49 |
| Malawi | 3.35 |
| Malaysia | 4.14 |
| Namibia | 3.00 |
| Niger | 2.72 |
| Nigeria | 3.52 |
| Nicaragua | 3.27 |
| Niue | 3.64 |
| Netherlands | 7.22 |
| Norway | 3.73 |
| Nepal | 3.45 |
| Nauru | 2.98 |
| New Zealand | 3.82 |
| Oman | 3.97 |
| Pakistan | 4.37 |
| Panama | 3.32 |
| Peru | 3.71 |
| Philippines | 2.85 |
| Palau | 3.80 |
| Papua New Guinea | 2.86 |
| Poland | 3.41 |
| Puerto Rico | 5.18 |
| Democratic People's Republic of Korea | 4.32 |
| Portugal | 5.15 |
| Paraguay | 3.59 |
| Palestine | 4.74 |
| Qatar | 4.09 |
| Romania | 2.74 |
| Russian Federation | 4.91 |
| Rwanda | 3.40 |
| Saudi Arabia | 4.50 |
| Senegal | 3.11 |
| Singapore | 2.02 |
| Solomon Islands | 3.22 |
| Sierra Leone | 3.26 |
| El Salvador | 3.42 |
| San Marino | 4.80 |
| Somalia | 3.27 |
| Serbia | 3.33 |
| South Sudan | 3.45 |
| Sao Tome and Principe | 3.22 |
| Suriname | 3.98 |
| Slovakia | 3.23 |
| Slovenia | 3.40 |
| Sweden | 5.27 |
| Eswatini | 4.23 |
| Seychelles | 3.04 |
| Syrian Arab Republic | 8.44 |
| Chad | 3.59 |
| Togo | 4.06 |
| Thailand | 2.86 |
| Tajikistan | 3.27 |
| Tokelau | 3.48 |
| Turkmenistan | 3.39 |
| Timor-Leste | 2.48 |
| Tonga | 3.71 |
| Trinidad and Tobago | 4.66 |
| Tunisia | 6.35 |
| Turkiye | 5.67 |
| Tuvalu | 3.16 |
| Taiwan | 3.31 |
| United Republic of Tanzania | 3.52 |
| Uganda | 2.88 |
| Ukraine | 6.76 |
| Uruguay | 4.15 |
| United States of America | 5.24 |
| Uzbekistan | 3.31 |
| Saint Vincent and the Grenadines | 4.03 |
| Venezuela (Bolivarian Republic of) | 4.20 |
| United States Virgin Islands | 3.80 |
| Viet Nam | 2.72 |
| Vanuatu | 2.88 |
| Samoa | 2.82 |
| Yemen | 4.43 |
| South Africa | 4.00 |
| Zambia | 3.22 |
| Zimbabwe | 3.39 |
| Egypt | 4.80 |
| Sudan | 5.09 |
Source: Institute for Health Metrics and Evaluation (IHME) as part of the Global Burden of Disease Study.
Caitriona Maria is an education writer and owner of The Facts Institute. With seven years of teaching experience and a background in educational content, she specialises in creating clear reference resources about countries, geography and global topics.