A global ranking of the heaviest smokers in the world, measured by the number of cigarettes smoked per person per year.

Now in its sixth edition, the Tobacco Atlas draws on data from the World Health Organisation (WHO), United Nations Food and Agricultural Organization (FAO) and the World Bank among others, to create the definitive global report on the consumption, production, marketing and effects of tobacco.
10 lightest and heaviest smokers
These countries smoke the least and most cigarettes per capita.
Lightest smokers
- Brunei
- Guinea-Bissau
- Mauritania
- Ghana
- Antigua & Barbuda
- India
- Swaziland
- Ecuador
- Rwanda
- Peru
Heaviest smokers
- Andorra
- Luxembourg
- Belarus
- North Macedonia
- Albania
- Belgium
- Czech Rep.
- Jordan
- Russia
- Syria
Key findings from the report
- The number of cigarettes smoked worldwide is decreasing.
- Around 5.7 trillion (5,700,000,000,000) cigarettes were smoked globally in 2016.
- Tobacco will kill one billion (1,000,000,000) people this century if no action is taken.
- Tobacco is the world’s leading preventable killer, causing health conditions such as cancer, heart disease, stroke and chronic lung disease among other non-communicable diseases.
- Lower socioeconomic groups tend to smoke more.
- Eight out of 10 of the heaviest smokers in the world are European countries. The other two are Middle East countries.
- China’s population smoke more than 40% of all cigarettes globally.
- Cigarette consumption is predicted to increase in many low- and medium-developed countries. For example, the number of tobacco smokers is set to increase by 24 million in Indonesia and by 7 million in Nigeria from 2015 to 2025.
- Andorra, Luxembourg and Belarus are the heaviest smoking countries in Europe.
- Argentina, Canada and the USA are the heaviest smoking countries in the Americas.
- China, Mongolia and Papua New Guinea are the heaviest smoking countries in the Asia-Pacific region.
- Tunisia, Egypt and Algeria are the heaviest smoking countries in Africa.
- Jordan, Syria and Lebanon are the heaviest smoking countries in the Middle East.
Cigarette consumption by country – complete ranking
The table below ranks the world’s countries by the number of cigarettes smoked per person per year, aged 15 years or older. Data is from 2016 and includes estimates of legally-sold machine-made and roll-your-own cigarettes.
Some countries may have been omitted due to insufficient data.
Rank | Country | Cigarette Consumption |
---|---|---|
1 | Andorra | 6,398.30 |
2 | Luxembourg | 6,330.87 |
3 | Belarus | 2,911.30 |
4 | North Macedonia | 2,784.93 |
5 | Albania | 2,491.60 |
6 | Belgium | 2,440.88 |
7 | Czech Rep. | 2,427.88 |
8 | Jordan | 2,306.09 |
9 | Russia | 2,294.96 |
10 | Syria | 2,291.74 |
11 | Slovenia | 2,236.48 |
12 | Greece | 2,078.55 |
13 | Hungary | 2,060.34 |
14 | China | 2,043.01 |
15 | Lebanon | 2,037.54 |
16 | Armenia | 1,985.67 |
17 | Mongolia | 1,982.45 |
18 | Cyprus | 1,961.35 |
19 | Austria | 1,926.95 |
20 | Georgia | 1,917.72 |
21 | Serbia | 1,898.57 |
22 | Ukraine | 1,849.41 |
23 | Kazakhstan | 1,800.88 |
24 | Turkey | 1,770.73 |
25 | Bosnia & Herz. | 1,767.16 |
26 | Estonia | 1,759.91 |
27 | Bulgaria | 1,757.25 |
28 | Moldova | 1,747.22 |
29 | Papua New Guinea | 1,689.30 |
30 | Indonesia | 1,675.49 |
31 | South Korea | 1,667.39 |
32 | Germany | 1,599.52 |
33 | Japan | 1,583.16 |
34 | Tunisia | 1,579.95 |
35 | Croatia | 1,578.88 |
36 | Malta | 1,527.90 |
37 | Azerbaijan | 1,525.57 |
38 | Slovakia | 1,500.90 |
39 | Spain | 1,498.99 |
40 | Italy | 1,493.27 |
41 | Switzerland | 1,489.80 |
42 | Samoa | 1,470.65 |
43 | Netherlands | 1,459.87 |
44 | Egypt | 1,449.41 |
45 | Solomon Islands | 1,419.13 |
46 | Kuwait | 1,412.68 |
47 | Kiribati | 1,396.04 |
48 | Poland | 1,363.10 |
49 | Saudi Arabia | 1,340.96 |
50 | Denmark | 1,298.04 |
51 | Lithuania | 1,292.02 |
52 | Israel | 1,280.73 |
53 | Romania | 1,204.27 |
54 | Latvia | 1,189.09 |
55 | Iraq | 1,184.44 |
56 | Argentina | 1,176.13 |
57 | Portugal | 1,133.39 |
58 | Philippines | 1,132.24 |
59 | Bahrain | 1,101.50 |
60 | Montenegro | 1,100.83 |
61 | Finland | 1,098.80 |
62 | France | 1,089.87 |
63 | Vanuatu | 1,069.16 |
64 | Vietnam | 1,049.57 |
65 | Algeria | 1,046.67 |
66 | Canada | 1,021.32 |
67 | Qatar | 1,020.34 |
68 | USA | 1,016.61 |
69 | North Korea | 993.29 |
70 | Tonga | 986.93 |
71 | Ireland | 976.50 |
72 | Turkmenistan | 962.11 |
73 | Iran | 936.54 |
74 | Australia | 916.98 |
75 | Uruguay | 899.39 |
76 | Singapore | 851.18 |
77 | Iceland | 848.11 |
78 | Thailand | 837.42 |
79 | UK | 827.67 |
80 | Laos | 814.64 |
81 | Djibouti | 785.52 |
82 | Chile | 769.34 |
83 | UAE | 748.45 |
84 | Bangladesh | 744.08 |
85 | Cambodia | 726.15 |
86 | Sweden | 716.16 |
87 | New Zealand | 685.12 |
88 | Trinidad & Tobago | 682.51 |
89 | Morocco | 682.31 |
90 | Comoros | 585.40 |
91 | Maldives | 560.86 |
92 | St. Lucia | 553.91 |
93 | Norway | 552.79 |
94 | Seychelles | 543.64 |
95 | Mauritius | 542.47 |
96 | Kyrgyzstan | 519.59 |
97 | Suriname | 511.74 |
98 | Nepal | 511.65 |
99 | South Africa | 509.55 |
100 | Mozambique | 501.90 |
101 | Uzbekistan | 495.92 |
102 | Fiji | 491.05 |
103 | Honduras | 469.80 |
104 | Sierra Leone | 468.59 |
105 | Gabon | 451.24 |
106 | Lesotho | 448.00 |
107 | Malaysia | 441.16 |
108 | Bahamas | 438.63 |
109 | Botswana | 433.48 |
110 | Yemen | 423.85 |
111 | Costa Rica | 411.37 |
112 | Burkina Faso | 408.14 |
113 | Madagascar | 404.18 |
114 | Cape Verde | 397.13 |
115 | Venezuela | 396.16 |
116 | Paraguay | 384.51 |
117 | South Sudan | 383.67 |
118 | Pakistan | 363.17 |
119 | Tajikistan | 361.14 |
120 | Senegal | 359.41 |
121 | Guyana | 359.14 |
122 | Cote d’Ivoire (Ivory Coast) | 352.67 |
123 | Colombia | 351.37 |
124 | Angola | 340.19 |
125 | Sudan | 339.85 |
126 | Brazil | 333.50 |
127 | Equatorial Guinea | 328.25 |
128 | Nicaragua | 327.79 |
129 | Libya | 327.16 |
130 | Mexico | 327.08 |
131 | Mali | 316.93 |
132 | Guinea | 316.04 |
133 | Jamaica | 312.47 |
134 | Afghanistan | 311.60 |
135 | Namibia | 298.41 |
136 | Bolivia | 291.60 |
137 | Chad | 279.33 |
138 | Barbados | 277.52 |
139 | Oman | 271.09 |
140 | Kenya | 264.38 |
141 | St. Vinc. & Gren. | 259.61 |
142 | Sri Lanka | 254.64 |
143 | Gambia | 249.05 |
144 | Malawi | 241.08 |
145 | Burundi | 239.45 |
146 | Cuba | 233.52 |
147 | Myanmar | 226.50 |
148 | Panama | 219.33 |
149 | Dominican Rep. | 218.92 |
150 | Central African Rep. | 213.15 |
151 | El Salvador | 206.70 |
152 | Benin | 204.02 |
153 | Somalia | 198.47 |
154 | Uganda | 195.72 |
155 | Congo | 195.25 |
156 | Tanzania | 181.78 |
157 | Cameroon | 171.03 |
158 | Belize | 168.62 |
159 | Nigeria | 162.50 |
160 | Grenada | 158.20 |
161 | Liberia | 154.43 |
162 | Dominica | 147.39 |
163 | Togo | 147.33 |
164 | Zambia | 145.42 |
165 | Haiti | 143.03 |
166 | Eritrea | 132.32 |
167 | DR Congo | 128.02 |
168 | Zimbabwe | 122.86 |
169 | Niger | 118.81 |
170 | Ethiopia | 115.29 |
171 | Guatemala | 111.77 |
172 | Peru | 97.69 |
173 | Rwanda | 93.99 |
174 | Ecuador | 93.49 |
175 | Swaziland | 91.66 |
176 | India | 89.29 |
177 | Antigua & Barbuda | 89.22 |
178 | Ghana | 40.54 |
179 | Mauritania | 30.26 |
180 | Guinea-Bissau | 25.28 |
181 | Brunei | 9.68 |
Source: The Tobacco Atlas